Published on: September 4, 2024 | by uwdecatur
CLICK HERE FOR THE WEEK 12 NFL PICK-EM CARDS
Welcome to the 3rd Annual United Way NFL Challenge.
Special Thank Yous to our Sponsors:
Goodfellas Fine Cigars (On Merchant)
Dale's Southlake Pharmacy (1st Drive in South Shores)
Colee's Corner Drugs (Route 51N/Weaver Rd. in Forsyth)
Cole Babcock with Vieweg Real Estate
Beck Tech, 'Where safety's reimagined'
Pick the NFL games each weekend, make a $5 donation that will fully be invested in the United Way of Decatur & Mid-Illinois campaign, & email or text your picks each week to: alee@uwdecatur.org or 217-433-4279, and you could win CASH!
Rules
1 ... Get a gamecard by clicking the links at the top or bottom of this page, or visit United Way of Decatur & Mid-Illinois' Facebook page, or email alee@uwdecatur.org to be on the email list for each week's NFL games.
2 ... Pick the winners of each game (we will NOT pick any Thursday games, except Thanksgiving Week).
3 ... Submit your gamecard and $5 to Aric Lee. Your picks and money must be submitted before Noon on Sunday. If you're emailing your picks, you may pay via Venmo (@espnAric).
4 ... There is no limit on how many gamecards you submit each week.
PRIZES
1 ... The most correct picks each week will win $100.
2 ... We will compile your best 10 weeks as a running total, and the Top Four pickers for the season will win: $600 to 1st, $300 to 2nd, $200 to 3rd, & $100 to 4th ... Remember, only your Top Ten Weeks will count towards your season total, and it's an 18-week season, so you can still win the Top Four prizes with a couple bad/missed weeks.
3 ... Top Ten Standings will be posted weekly on the United Way of Decatur & Mid-Illinois Facebook Page, while the Full Standings will always be available below.
2022 Season Champion ... Jon Aschermann
2023 Season Champion ... Lance Amos
2024 WEEKLY WINNERS
Week One ... JON PARKER - 12 (of 15) ... Tiebreaker over 7 other players
Week Two ... JOHNNY MEMPHIS - 9 (of 15)
Week Three ... STEVE NICKERSON - 9 (of 15) ... Tiebreaker over Tina Kramer
Week Four ... TRAVIS FOREMAN - 12 (of 15)
Week Five ... MICHAEL ANDERSON - 10 (of 13) ... Tiebreaker over Alec Johnston, Josh 'Donut' Mahon, & Steve Nickerson
Week Six ... EVAN WEST - 13 (of 13) ... Tiebreaker over Jim Dellert
Week Seven ... MICHAEL ANDERSON - 12 (of 13)
Week Eight ... SCOTT FINFROCK & NICK GRACE - 11 (of 15) ... Tied in Tiebreaker over 11 other players
Week Nine ... JON ASCHERMANN - 13 (of 15) ... Tiebreaker over Darrell Babcock, Brian Rudolph, & Evan West
Week Ten ... SCOTT WIESE - 10 (of 13) ... Tiebreaker over Boomer Ford & David Poe
Week Eleven ... BRIAN JOHNSTON - 12 (of 13) ... Tiebreaker over Bryson Poe
THE 2024 SEASON STANDINGS
(Reminder: Those listed as N/A are the United Way employees/spouses, playing along for bragging rights, none of us can win any of the prize money)
*NOTE: Total Points column ONLY reflects each player's BEST TEN WEEKS
Place | Player | Total Pts. | Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | NICKERSON, Steve | 103 | 11 | 0 | 9 | 10 | 10 | 12 | 11 | 9 | 12 | 9 | 10 |
2 | WEST, Evan | 101 | 12 | 8 | 7 | 9 | 8 | 13 | 9 | 10 | 13 | 8 | 11 |
T3 | ANDERSON, Michael | 99 | 10 | 8 | 4 | 10 | 10 | 12 | 12 | 11 | 11 | 8 | 7 |
- | DELLERT, Jim | 99 | 12 | 7 | 6 | 10 | 9 | 13 | 8 | 11 | 11 | 9 | 9 |
N/A | STOUT, Jen (UW) | 99 | 12 | 7 | 6 | 8 | 7 | 13 | 11 | 12 | 12 | 8 | 9 |
N/A | SMITH, Nick (UW) | 98 | 11 | 7 | 6 | 11 | 8 | 12 | 10 | 11 | 10 | 8 | 10 |
T5 | MEMPHIS, Johnny | 97 | 11 | 9 | 8 | 10 | 9 | 10 | 10 | 10 | 12 | 7 | 8 |
- | RUDOLPH, Brian | 97 | 12 | 7 | 7 | 11 | 5 | 10 | 10 | 10 | 13 | 8 | 9 |
7 | HEDENBERG, Bryan | 96 | 12 | 6 | 5 | 8 | 8 | 10 | 10 | 11 | 12 | 8 | 11 |
N/A | KUNKEL, Keith (UW) | 96 | 8 | 7 | 7 | 11 | 8 | 10 | 9 | 11 | 14 | 9 | 9 |
N/A | KUNKEL, Lori (UW) | 96 | 9 | 7 | 8 | 9 | 10 | 12 | 9 | 11 | 11 | 8 | 9 |
N/A | LEE, Aric (UW) | 96 | 7 | 7 | 10 | 10 | 8 | 10 | 11 | 11 | 11 | 9 | 9 |
T8 | BABCOCK, Darrell | 95 | 11 | 7 | 7 | 9 | 7 | 11 | 10 | 11 | 13 | 8 | 8 |
- | PARKER, Jon | 95 | 12 | 7 | 8 | 6 | 6 | 12 | 10 | 11 | 11 | 9 | 9 |
10 | KRAMER, Tina | 94 | 11 | 5 | 9 | 9 | 8 | 8 | 9 | 10 | 11 | 8 | 11 |
11 | McCULLOUGH, Dick | 93 | 11 | 7 | 6 | 10 | 8 | 11 | 8 | 10 | 9 | 9 | 10 |
T12 | AMOS, Lance | 92 | 12 | 7 | 7 | 7 | 8 | 11 | 8 | 9 | 12 | 8 | 10 |
- | DOTY, Chet | 92 | 10 | 6 | 0 | 10 | 8 | 11 | 10 | 10 | 9 | 9 | 9 |
- | POE, David | 92 | 10 | 8 | 6 | 7 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
N/A | LEE, Katie (UW) | 92 | 7 | 5 | 7 | 10 | 6 | 11 | 10 | 12 | 11 | 9 | 9 |
T15 | DAWSON, Tony | 91 | 11 | 6 | 6 | 10 | 8 | 12 | 9 | 9 | 11 | 8 | 7 |
- | DuPONT, Ashley | 91 | 12 | 5 | 6 | 9 | 8 | 8 | 10 | 10 | 11 | 9 | 8 |
- | JOHNSTON, Kevin | 91 | 9 | 7 | 5 | 11 | 8 | 12 | 10 | 10 | 10 | 9 | 0 |
T18 | BENDER, Corbyn | 90 | 10 | 7 | 6 | 8 | 8 | 10 | 8 | 11 | 10 | 8 | 10 |
- | FOREMAN, Travis | 90 | 10 | 5 | 6 | 12 | 6 | 8 | 10 | 10 | 11 | 7 | 10 |
- | POE, Bryson | 90 | 11 | 7 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 8 | 12 |
T21 | ASCHERMANN, Jon | 89 | 6 | 7 | 6 | 10 | 7 | 10 | 9 | 11 | 13 | 9 | 7 |
- | BABCOCK, Jodi | 89 | 8 | 8 | 7 | 9 | 7 | 12 | 9 | 10 | 11 | 7 | 8 |
- | GRACE, Lucas | 89 | 12 | 7 | 7 | 6 | 0 | 11 | 9 | 10 | 10 | 8 | 9 |
- | MAHON, Donut | 89 | 8 | 7 | 5 | 8 | 10 | 12 | 9 | 9 | 9 | 9 | 8 |
- | MARTIN, David | 89 | 11 | 6 | 6 | 9 | 8 | 7 | 11 | 9 | 10 | 9 | 9 |
- | RASKIN, Bob | 89 | 9 | 6 | 6 | 8 | 9 | 11 | 8 | 9 | 11 | 9 | 9 |
T27 | BAFFORD, Larry | 88 | 10 | 6 | 7 | 8 | 8 | 8 | 0 | 11 | 12 | 9 | 9 |
- | FINFROCK, Scott | 88 | 10 | 7 | 7 | 7 | 5 | 10 | 9 | 11 | 10 | 7 | 10 |
- | GRACE, Nick | 88 | 11 | 7 | 4 | 8 | 0 | 11 | 10 | 11 | 9 | 8 | 9 |
30 | BULLOCK, Chris | 86 | 0 | 7 | 7 | 8 | 7 | 11 | 10 | 10 | 10 | 8 | 8 |
T31 | JOHNSTON, Brian | 85 | 11 | 8 | 6 | 9 | 0 | 11 | 11 | 0 | 10 | 7 | 12 |
- | WIESE, Scott | 85 | 7 | 8 | 6 | 8 | 7 | 10 | 10 | 8 | 0 | 10 | 11 |
33 | KENNEY, Terry | 84 | 9 | 5 | 5 | 8 | 7 | 8 | 9 | 11 | 10 | 9 | 8 |
34 | HENDRIKSEN, Ken | 81 | 9 | 6 | 8 | 0 | 9 | 10 | 9 | 9 | 8 | 6 | 7 |
T35 | FORD, Boomer | 78 | 12 | 7 | 6 | 5 | 7 | 0 | 0 | 11 | 10 | 10 | 10 |
- | PERRY, Dan | 78 | 11 | 5 | 7 | 11 | 6 | 0 | 10 | 9 | 11 | 8 | 0 |
- | SANTELLA, Joe | 78 | 10 | 7 | 0 | 7 | 8 | 10 | 9 | 9 | 9 | 0 | 9 |
N/A | KEITH, James (UW) | 73 | 11 | 7 | 7 | 0 | 6 | 13 | 10 | 0 | 11 | 8 | 0 |
T38 | LOVE, Tionne | 71 | 0 | 7 | 0 | 8 | 4 | 11 | 0 | 10 | 12 | 9 | 10 |
- | SWARTZ, Trisha | 71 | 8 | 7 | 0 | 0 | 4 | 9 | 11 | 8 | 9 | 8 | 7 |
40 | HIGHLEY, Tim | 62 | 0 | 6 | 5 | 8 | 7 | 9 | 0 | 8 | 10 | 9 | 0 |
41 | JOHNSTON, Alec | 59 | 9 | 0 | 0 | 0 | 10 | 11 | 0 | 11 | 10 | 0 | 8 |
42 | JOHNSTON, Brian (2) | 56 | 0 | 4 | 5 | 7 | 0 | 10 | 7 | 0 | 10 | 7 | 6 |
43 | STARBODY, Jaycee | 39 | 5 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | 10 |
N/A | MARIN, Alicia (UW) | 30 | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 3 | 0 |
44 | FORE, Kyle | 15 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | NICKERSON, Steve (2) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
46 | BAFFORD, Larry (2) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | NICKERSON, Cam | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | HOPKINS, Matthew | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
CLICK HERE FOR THE WEEK 12 NFL PICK-EM CARDS
United Way of
Decatur & Mid-Illinois
201 W. Eldorado St.
Decatur, IL 62522
Phone: 217-422-8537