Published on: September 4, 2024 | by uwdecatur
CLICK HERE FOR THE WEEK 9 NFL PICK-EM CARDS
Welcome to the 3rd Annual United Way NFL Challenge.
Special Thank Yous to our Sponsors:
Goodfellas Fine Cigars (On Merchant)
Dale's Southlake Pharmacy (1st Drive in South Shores)
Colee's Corner Drugs (Route 51N/Weaver Rd. in Forsyth)
Cole Babcock with Vieweg Real Estate
Beck Tech, 'Where safety's reimagined'
Pick the NFL games each weekend, make a $5 donation that will fully be invested in the United Way of Decatur & Mid-Illinois campaign, & email or text your picks each week to: alee@uwdecatur.org or 217-433-4279, and you could win CASH!
Rules
1 ... Get a gamecard by clicking the links at the top or bottom of this page, or visit United Way of Decatur & Mid-Illinois' Facebook page, or email alee@uwdecatur.org to be on the email list for each week's NFL games.
2 ... Pick the winners of each game (we will NOT pick any Thursday games, except Thanksgiving Week).
3 ... Submit your gamecard and $5 to Aric Lee. Your picks and money must be submitted before Noon on Sunday. If you're emailing your picks, you may pay via Venmo (@espnAric).
4 ... There is no limit on how many gamecards you submit each week.
PRIZES
1 ... The most correct picks each week will win $100.
2 ... We will compile your best 10 weeks as a running total, and the Top Four pickers for the season will win: $600 to 1st, $300 to 2nd, $200 to 3rd, & $100 to 4th ... Remember, only your Top Ten Weeks will count towards your season total, and it's an 18-week season, so you can still win the Top Four prizes with a couple bad/missed weeks.
3 ... Top Ten Standings will be posted weekly on the United Way of Decatur & Mid-Illinois Facebook Page, while the Full Standings will always be available below.
2022 Season Champion ... Jon Aschermann
2023 Season Champion ... Lance Amos
2024 WEEKLY WINNERS
Week One ... JON PARKER - 12 (of 15) ... (Tiebreaker over 7 other players)
Week Two ... JOHNNY MEMPHIS - 9 (of 15)
Week Three ... STEVE NICKERSON - 9 (of 15) ... (Tiebreaker over Tina Kramer)
Week Four ... TRAVIS FOREMAN - 12 (of 15)
Week Five ... MICHAEL ANDERSON - 10 (of 13) ... (Tiebreaker over Alec Johnston, Josh 'Donut' Mahon, & Steve Nickerson)
Week Six ... EVAN WEST - 13 (of 13) ... (Tiebreaker over Jim Dellert)
Week Seven ... MICHAEL ANDERSON - 12 (of 13)
Week Eight ... SCOTT FINFROCK & NICK GRACE - 11 (of 15) ... (Tiebreaker over 11 other players)
THE 2024 SEASON STANDINGS
(Reminder: Those listed as N/A are the United Way employees/spouses, playing along for bragging rights, none of us can win any of the prize money)
*NOTE: Total Points column ONLY reflects each player's BEST TEN WEEKS
Place | Player | Total Pts. | Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
T1 | ANDERSON, Michael | 77 | 10 | 8 | 4 | 10 | 10 | 12 | 12 | 11 |
- | MEMPHIS, Johnny | 77 | 11 | 9 | 8 | 10 | 9 | 10 | 10 | 10 |
T3 | DELLERT, Jim | 76 | 12 | 7 | 6 | 10 | 9 | 13 | 8 | 11 |
- | WEST, Evan | 76 | 12 | 8 | 7 | 9 | 8 | 13 | 9 | 10 |
N/A | SMITH, Nick (UW) | 76 | 11 | 7 | 6 | 11 | 8 | 12 | 10 | 11 |
N/A | STOUT, Jen (UW) | 76 | 12 | 7 | 6 | 8 | 7 | 13 | 11 | 12 |
N/A | KUNKEL, Lori (UW) | 75 | 9 | 7 | 8 | 9 | 10 | 12 | 9 | 11 |
N/A | LEE, Aric (UW) | 74 | 7 | 7 | 10 | 10 | 8 | 10 | 11 | 11 |
5 | BABCOCK, Darrell | 73 | 11 | 7 | 7 | 9 | 7 | 11 | 10 | 11 |
T6 | JOHNSTON, Kevin | 72 | 9 | 7 | 5 | 11 | 8 | 12 | 10 | 10 |
- | NICKERSON, Steve | 72 | 11 | 0 | 9 | 10 | 10 | 12 | 11 | 9 |
- | PARKER, Jon | 72 | 12 | 7 | 8 | 6 | 6 | 12 | 10 | 11 |
- | RUDOLPH, Brian | 72 | 12 | 7 | 7 | 11 | 5 | 10 | 10 | 10 |
T10 | DAWSON, Tony | 71 | 11 | 6 | 6 | 10 | 8 | 12 | 9 | 9 |
- | McCULLOUGH, Dick | 71 | 11 | 7 | 6 | 10 | 8 | 11 | 8 | 10 |
N/A | KUNKEL, Keith (UW) | 71 | 8 | 7 | 7 | 11 | 8 | 10 | 9 | 11 |
T12 | BABCOCK, Jodi | 70 | 8 | 8 | 7 | 9 | 7 | 12 | 9 | 10 |
- | HEDENBERG, Bryan | 70 | 12 | 6 | 5 | 8 | 8 | 10 | 10 | 11 |
T14 | AMOS, Lance | 69 | 12 | 7 | 7 | 7 | 8 | 11 | 8 | 9 |
- | KRAMER, Tina | 69 | 11 | 5 | 9 | 9 | 8 | 8 | 9 | 10 |
T16 | BENDER, Corbyn | 68 | 10 | 7 | 6 | 8 | 8 | 10 | 8 | 11 |
- | DuPONT, Ashley | 68 | 12 | 5 | 6 | 9 | 8 | 8 | 10 | 10 |
- | MAHON, Donut | 68 | 8 | 7 | 5 | 8 | 10 | 12 | 9 | 9 |
- | POE, David | 68 | 10 | 8 | 6 | 7 | 9 | 9 | 9 | 10 |
N/A | LEE, Katie (UW) | 68 | 7 | 5 | 7 | 10 | 6 | 11 | 10 | 12 |
T20 | FOREMAN, Travis | 67 | 10 | 5 | 6 | 12 | 6 | 8 | 10 | 10 |
- | MARTIN, David | 67 | 11 | 6 | 6 | 9 | 8 | 7 | 11 | 9 |
- | POE, Bryson | 67 | 11 | 7 | 7 | 7 | 7 | 9 | 9 | 10 |
T23 | ASCHERMANN, Jon | 66 | 6 | 7 | 6 | 10 | 7 | 10 | 9 | 11 |
- | FINFROCK, Scott | 66 | 10 | 7 | 7 | 7 | 5 | 10 | 9 | 11 |
- | RASKIN, Bob | 66 | 9 | 6 | 6 | 8 | 9 | 11 | 8 | 9 |
26 | DOTY, Chet | 65 | 10 | 6 | 0 | 10 | 8 | 11 | 10 | 10 |
27 | WIESE, Scott | 64 | 7 | 8 | 6 | 8 | 7 | 10 | 10 | 8 |
T28 | GRACE, Lucas | 62 | 12 | 7 | 7 | 6 | 0 | 11 | 9 | 10 |
- | GRACE, Nick | 62 | 11 | 7 | 4 | 8 | 0 | 11 | 10 | 11 |
- | KENNEY, Terry | 62 | 9 | 5 | 5 | 8 | 7 | 8 | 9 | 11 |
T31 | BULLOCK, Chris | 60 | 0 | 7 | 7 | 8 | 7 | 11 | 10 | 10 |
- | HENDRIKSEN, Ken | 60 | 9 | 6 | 8 | 0 | 9 | 10 | 9 | 9 |
- | SANTELLA, Joe | 60 | 10 | 7 | 0 | 7 | 8 | 10 | 9 | 9 |
34 | PERRY, Dan | 59 | 11 | 5 | 7 | 11 | 6 | 0 | 10 | 9 |
35 | BAFFORD, Larry | 58 | 10 | 6 | 7 | 8 | 8 | 8 | 0 | 11 |
36 | JOHNSTON, Brian | 56 | 11 | 8 | 6 | 9 | 0 | 11 | 11 | 0 |
N/A | KEITH, James (UW) | 54 | 11 | 7 | 7 | 0 | 6 | 13 | 10 | 0 |
37 | FORD, Boomer | 48 | 12 | 7 | 6 | 5 | 7 | 0 | 0 | 11 |
38 | SWARTZ, Trisha | 47 | 8 | 7 | 0 | 0 | 4 | 9 | 11 | 8 |
39 | HIGHLEY, Tim | 43 | 0 | 6 | 5 | 8 | 7 | 9 | 0 | 8 |
40 | JOHNSTON, Alec | 41 | 9 | 0 | 0 | 0 | 10 | 11 | 0 | 11 |
41 | LOVE, Tionne | 40 | 0 | 7 | 0 | 8 | 4 | 11 | 0 | 10 |
42 | JOHNSTON, Brian (2) | 33 | 0 | 4 | 5 | 7 | 0 | 10 | 7 | 0 |
N/A | MARIN, Alicia (UW) | 27 | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 7 |
43 | STARBODY, Jaycee | 21 | 5 | 7 | 0 | 0 | 0 | 9 | 0 | 0 |
44 | FORE, Kyle | 15 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
45 | BAFFORD, Larry (2) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | NICKERSON, Cam | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
47 | HOPKINS, Matthew | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
CLICK HERE FOR THE WEEK 9 NFL PICK-EM CARDS
United Way of
Decatur & Mid-Illinois
201 W. Eldorado St.
Decatur, IL 62522
Phone: 217-422-8537