Published on: September 8, 2022 | by uwdecatur
CLICK HERE FOR THE WEEK 4 NFL PICK-EM CARDS
Welcome to the 2nd United Way NFL Challenge.
Special Thank Yous to our Sponsors/Gamecard Pick-up Locations:
Goodfellas Fine Cigars (On Merchant)
Dale's Southlake Pharmacy (1st Drive in South Shores)
Colee's Corner Drugs (Route 51N/Weaver Rd. in Forsyth)
&
Cole Babcock with Vieweg Real Estate (Sponsor Only)
Beck Tech, 'Where safety's reimagined' (Sponsor Only)
Pick the NFL games each weekend, make a $5 donation that will fully be invested in the United Way of Decatur & Mid-Illinois campaign, & email or text your picks each week to: alee@uwdecatur.org or 217-433-4279, and you could win CASH!
Rules
1 ... Get a gamecard from our sponsor locations (Colee's, Dale's, or Goodfellas), the United Way office, or email alee@uwdecatur.org to be on the email list for each week's NFL games.
2 ... Pick the winners of each game (we will NOT pick any Thursday games, except Thanksgiving Week).
3 ... Submit your gamecard and $5 back to the sponsor locations, the United Way office, or via email. Your picks and money must be submitted before Noon on Sunday. If you're emailing your picks, you may pay via Venmo (@espnAric), if you would like to cover Venmo's fees to the United Way, please include an extra 24 cents per gamecard.
4 ... There is no limit on how many gamecards you submit each week.
PRIZES
1 ... The most correct picks each week will win $100.
2 ... We will compile your best 10 weeks as a running total, and the Top Four pickers for the season will win: $600 to 1st, $300 to 2nd, $200 to 3rd, & $100 to 4th ... Remember, only your Top Ten Weeks will count towards your season total, and it's an 18-week season, so you can still win the Top Four prizes with a couple bad/missed weeks.
3 ... Top Ten Standings will be posted weekly on the United Way of Decatur & Mid-Illinois Facebook Page each week, while the Full Standings will always be available below.
2023 WEEKLY WINNERS
Week One ... LARRY BAFFORD (12 correct out of 15)
Week Two ... DICK McCULLOUGH (13 correct out of 15 ... Won via Tiebreaker over Lance Amos)
Week Three ... JOHNNY MEMPHIS (11 correct out of 15 ... Won via Tiebreaker over Steve Nickerson, Larry Bafford, Brian Rudolph, Chris Perry, Darryl Schultz, Kyle Fore, & Lance Amos)
Week Four ...
THE 2023 STANDINGS
(Reminder: Those listed as N/A are the United Way employees/spouses, playing along for fun, none of us can win any of the prize money)
*NOTE: Total Points column ONLY reflects each player's BEST TEN WEEKS
Place | Player | Total Pts. | Week 1 | 2 | 3 |
T1 | POE, David | 32 | 10 | 12 | 10 |
T1 | SANTELLA, Joe | 32 | 11 | 12 | 9 |
N/A | LEE, Aric (UW) | 32 | 8 | 12 | 12 |
T3 | BAFFORD, Larry | 31 | 12 | 8 | 11 |
T3 | McCULLOUGH, Dick | 31 | 8 | 13 | 10 |
T3 | RUDOLPH, Brian | 31 | 10 | 10 | 11 |
T6 | AMOS, Lance | 30 | 6 | 13 | 11 |
T6 | ASCHERMANN, Jon | 30 | 11 | 10 | 9 |
N/A | KEITH, Julie (UW) | 30 | 9 | 14 | 7 |
8 | PERRY, Chris | 29 | 9 | 9 | 11 |
N/A | BOGLE, Debbie (UW) | 29 | 9 | 10 | 10 |
T9 | ANDERSON, Michael | 28 | 7 | 11 | 10 |
T9 | POE, Bryson | 28 | 9 | 11 | 8 |
T9 | SCHULTZ, Darryl | 28 | 8 | 9 | 11 |
N/A | MARIN, Alicia (UW) | 28 | 6 | 12 | 10 |
N/A | SMITH, Nick (UW) | 28 | 8 | 10 | 10 |
T12 | GRACE, Nick | 27 | 9 | 8 | 10 |
T12 | HENDRIKSEN, Ken | 27 | 9 | 11 | 7 |
T12 | JOHNSTON, Kevin | 27 | 8 | 12 | 7 |
T12 | MARTIN, David | 27 | 8 | 10 | 9 |
T12 | MEMPHIS, Jonny | 27 | 8 | 8 | 11 |
T12 | NICKERSON, Steve | 27 | 8 | 8 | 11 |
T12 | RASKIN, Bob | 27 | 11 | 9 | 7 |
T12 | WEST, Evan | 27 | 8 | 9 | 10 |
N/A | KEITH, James (UW) | 27 | 8 | 9 | 10 |
N/A | KUNKEL, Keith (UW) | 27 | 8 | 11 | 8 |
N/A | KUNKEL, Lori (UW) | 27 | 8 | 9 | 10 |
N/A | LEE, Katie (UW) | 27 | 9 | 9 | 9 |
N/A | STOUT, Jen (UW) | 27 | 8 | 10 | 9 |
T20 | DuPONT, Ashley | 26 | 8 | 9 | 9 |
T20 | MAHON, Donut | 26 | 9 | 8 | 9 |
22 | FINK, Dustin | 25 | 8 | 7 | 10 |
T23 | DELATTE, Pat | 24 | 6 | 9 | 9 |
T23 | GRACE, Lucas | 24 | 8 | 8 | 8 |
T23 | MAHON, Rien | 24 | 8 | 8 | 8 |
T23 | WARDEN, Brent | 24 | 8 | 9 | 7 |
T27 | DAWSON, Tony | 23 | 7 | 8 | 8 |
T27 | MAHON, Laura | 23 | 10 | 6 | 7 |
T27 | PERRY, Dan | 23 | 5 | 10 | 8 |
N/A | LEONARD, Patrick (UW) | 23 | 6 | 7 | 10 |
30 | KENNEY, Terry | 22 | 8 | 9 | 5 |
31 | KRAMER, Tina | 21 | 7 | 9 | 5 |
32 | BAFFORD, Larry (2) | 20 | 6 | 5 | 9 |
33 | SCHULTZ, Jenny | 19 | 0 | 12 | 7 |
T34 | BABCOCK, Darrell | 18 | 0 | 9 | 9 |
T34 | DELLERT, Jim | 18 | 0 | 9 | 9 |
T34 | DONNELLY, Jim | 18 | 9 | 9 | 0 |
37 | FOREMAN, Travis | 17 | 8 | 0 | 9 |
38 | PARKER, Jon | 16 | 6 | 0 | 10 |
39 | BENDER, Corbyn | 15 | 5 | 10 | 0 |
T40 | BABCOCK, Cole | 11 | 0 | 11 | 0 |
T40 | FORE, Kyle | 11 | 0 | 0 | 11 |
42 | JOHNSTON, Brian | 10 | 0 | 0 | 10 |
T43 | FINFROCK, Scott | 9 | 0 | 0 | 9 |
T43 | RASKIN, Bob (2) | 9 | 0 | 9 | 0 |
T45 | JAMES, Paul | 8 | 0 | 8 | 0 |
T45 | JOHNSTON, Brian (2) | 8 | 0 | 0 | 8 |
N/A | WHETSTONE, Matt (UW) | 8 | 8 | 0 | 0 |
T47 | HALE, Kevin | 7 | 0 | 7 | 0 |
T47 | JOHNSTON, Alec | 7 | 0 | 0 | 7 |
49 | YOUNGHOUSE, Kurt | 6 | 0 | 6 | 0 |
CLICK HERE FOR THE WEEK 4 NFL PICK-EM CARDS
2022 WEEKLY WINNERS
Week One ... Ken Hendriksen (10 correct, Won via Tiebreaker over Jim Donnelly & Terry Kenney)
Week Two ... Bob Raskin (11 correct)
Week Three ... Dan Sebok (12 correct)
Week Four ... Chris Perry (12 correct, Won via Tiebreaker over Neil Wilson)
Week Five ... Josh 'Donut' Mahon (12 correct, Won via Tiebreaker over Scott Finfrock)
Week Six ... Jon Aschermann (10 correct, Won via Tiebreaker over Colin Andrew Warren)
Week Seven ... Dick McCullough (10 correct)
Week Eight ... Kevin Hale (11 correct, Won via Tiebreaker over Jon Aschermann & David Poe)
Week Nine ... Steve Nickerson (11 correct)
Week Ten ... Colin Andrew Warren (10 correct)
Week Eleven ... Jon Aschermann (12 correct)
Week Twelve ... Zach Stortzum (13 correct)
Week Thirteen ... Brian Johnston (13 correct)
Week Fourteen ... Brent Warden (11 correct)
Week Fifteen ... David Martin (14 correct)
Week Sixteen ... Brian Rudolph (12 correct)
Week Seventeen ... David Poe (13 correct)
Week Eighteen ... Bob Raskin (13 correct, Won via Tiebreaker over Pat Donnelly, Nick Grace, Josh 'Donut Mahon, & Brent Warden)
THE FINAL 2022 STANDINGS
(Reminder: Those listed as N/A are the United Way employees/spouses, playing along for fun, none of us can win any of the prize money)
*NOTE: Total Points column ONLY reflects each player's BEST TEN WEEKS
Place | Player | Total Pts. | Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | ASCHERMANN, Jon | 109 | 6 | 5 | 10 | 11 | 9 | 10 | 7 | 11 | 8 | 7 | 12 | 12 | 9 | 8 | 12 | 8 | 11 | 11 |
2 | POE, David | 107 | 5 | 6 | 0 | 0 | 10 | 9 | 8 | 11 | 6 | 9 | 8 | 12 | 11 | 6 | 12 | 9 | 13 | 11 |
T3 | KUTSCHKE, Eric | 106 | 0 | 0 | 10 | 10 | 10 | 0 | 7 | 10 | 8 | 0 | 11 | 11 | 10 | 5 | 12 | 10 | 12 | 9 |
T3 | RASKIN, Bob (1) | 106 | 0 | 11 | 6 | 0 | 11 | 6 | 8 | 10 | 9 | 6 | 9 | 12 | 11 | 8 | 10 | 10 | 9 | 13 |
T3 | WILSON, Neil | 106 | 0 | 7 | 7 | 12 | 10 | 9 | 9 | 10 | 6 | 6 | 11 | 11 | 11 | 6 | 9 | 10 | 12 | 10 |
N/A | LEE, Aric (UW) | 104 | 7 | 9 | 11 | 12 | 10 | 9 | 6 | 10 | 6 | 6 | 9 | 11 | 10 | 8 | 10 | 10 | 11 | 9 |
T6 | JOHNSTON, Brian (1) | 103 | 0 | 9 | 7 | 10 | 0 | 0 | 8 | 10 | 8 | 0 | 10 | 11 | 13 | 9 | 9 | 11 | 10 | 10 |
T6 | RUDOLPH, Brian | 103 | 7 | 9 | 8 | 11 | 9 | 6 | 7 | 9 | 8 | 6 | 0 | 11 | 12 | 8 | 9 | 12 | 11 | 10 |
T8 | NICKERSON, Steve | 102 | 0 | 8 | 8 | 11 | 9 | 8 | 8 | 9 | 11 | 7 | 10 | 10 | 11 | 7 | 10 | 10 | 10 | 10 |
T8 | WARDEN, Brent | 102 | 6 | 9 | 9 | 10 | 11 | 5 | 8 | 5 | 7 | 0 | 10 | 9 | 0 | 11 | 9 | 11 | 7 | 13 |
T10 | AMOS, Lance | 101 | 9 | 6 | 9 | 9 | 9 | 8 | 6 | 10 | 10 | 8 | 10 | 11 | 10 | 6 | 11 | 9 | 12 | 8 |
T10 | PARKER, Jon | 101 | 4 | 7 | 7 | 9 | 9 | 8 | 9 | 9 | 9 | 0 | 0 | 11 | 10 | 7 | 13 | 10 | 9 | 12 |
T10 | SCHILZ, Tyler | 101 | 0 | 0 | 0 | 8 | 11 | 6 | 9 | 9 | 9 | 7 | 0 | 11 | 11 | 7 | 11 | 9 | 11 | 10 |
T10 | SEBOK, Dan | 101 | 0 | 9 | 12 | 6 | 11 | 6 | 8 | 7 | 8 | 7 | 10 | 11 | 9 | 6 | 9 | 9 | 9 | 12 |
T14 | HALE, Kevin | 100 | 0 | 0 | 7 | 9 | 11 | 7 | 7 | 11 | 9 | 6 | 8 | 9 | 11 | 9 | 8 | 11 | 10 | 10 |
T14 | WEST, Evan | 100 | 0 | 9 | 7 | 11 | 11 | 0 | 7 | 8 | 10 | 8 | 8 | 11 | 11 | 0 | 10 | 6 | 10 | 9 |
T16 | DONNELLY, Pat | 99 | 9 | 10 | 9 | 9 | 11 | 7 | 8 | 0 | 6 | 6 | 10 | 9 | 9 | 8 | 9 | 8 | 10 | 13 |
T16 | MARTIN, David | 99 | 5 | 10 | 7 | 9 | 6 | 5 | 8 | 9 | 7 | 3 | 9 | 11 | 11 | 7 | 14 | 8 | 8 | 10 |
18 | BAFFORD, Larry | 98 | 0 | 8 | 6 | 9 | 9 | 0 | 9 | 8 | 9 | 9 | 0 | 12 | 11 | 7 | 11 | 0 | 0 | 11 |
T19 | HEDENBERG, Bryan (1) | 97 | 9 | 6 | 6 | 0 | 0 | 6 | 8 | 10 | 9 | 5 | 9 | 11 | 9 | 8 | 10 | 11 | 6 | 11 |
T19 | MAHON, Donut | 97 | 8 | 5 | 8 | 8 | 12 | 6 | 9 | 8 | 8 | 8 | 9 | 11 | 8 | 9 | 9 | 9 | 7 | 13 |
T21 | BENDER, Corbyn (1) | 96 | 0 | 10 | 7 | 10 | 8 | 8 | 7 | 9 | 10 | 8 | 7 | 10 | 9 | 6 | 10 | 11 | 8 | 9 |
T21 | DONNELLY, Jim | 96 | 10 | 10 | 6 | 10 | 8 | 6 | 8 | 9 | 0 | 7 | 6 | 11 | 9 | 7 | 11 | 10 | 8 | 8 |
N/A | KEITH, James (UW) | 96 | 9 | 10 | 7 | 9 | 9 | 7 | 9 | 10 | 10 | 8 | 8 | 10 | 10 | 7 | 9 | 9 | 7 | 10 |
23 | McCULLOUGH, Dick | 95 | 0 | 0 | 7 | 11 | 0 | 6 | 10 | 9 | 6 | 6 | 8 | 10 | 11 | 0 | 0 | 0 | 12 | 11 |
T24 | FOREMAN, Jeff | 93 | 8 | 0 | 8 | 10 | 0 | 7 | 8 | 0 | 7 | 7 | 11 | 9 | 9 | 6 | 10 | 9 | 8 | 11 |
T24 | GRACE, Nick | 93 | 6 | 8 | 7 | 9 | 9 | 8 | 8 | 8 | 9 | 7 | 9 | 9 | 10 | 7 | 9 | 8 | 8 | 13 |
T24 | HENDRIKSEN, Ken | 93 | 10 | 5 | 5 | 8 | 9 | 7 | 5 | 9 | 7 | 7 | 7 | 8 | 9 | 8 | 12 | 7 | 9 | 11 |
T24 | KENNEY, Terry | 93 | 10 | 5 | 6 | 8 | 9 | 5 | 8 | 7 | 9 | 6 | 0 | 10 | 9 | 6 | 12 | 6 | 7 | 11 |
N/A | KUNKEL, Lori (UW) | 93 | 7 | 8 | 5 | 8 | 7 | 6 | 9 | 7 | 9 | 7 | 9 | 10 | 8 | 7 | 7 | 11 | 9 | 12 |
N/A | LEE, Katie (UW) | 93 | 9 | 7 | 6 | 8 | 8 | 6 | 8 | 8 | 8 | 7 | 0 | 11 | 10 | 7 | 9 | 11 | 8 | 11 |
28 | PERRY, Chris | 92 | 0 | 0 | 0 | 12 | 9 | 5 | 8 | 9 | 10 | 0 | 0 | 9 | 11 | 6 | 10 | 0 | 8 | 0 |
N/A | BOGLE, Debbie (UW) | 91 | 6 | 2 | 6 | 7 | 9 | 8 | 9 | 11 | 8 | 7 | 9 | 0 | 8 | 8 | 10 | 10 | 9 | 0 |
29 | PERRY, Dan | 91 | 9 | 6 | 7 | 11 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 8 | 7 | 10 | 11 | 0 | 0 |
30 | DELLERT, Jim | 87 | 0 | 0 | 7 | 10 | 11 | 9 | 8 | 9 | 9 | 6 | 7 | 0 | 8 | 9 | 0 | 0 | 0 | 0 |
31 | McCLELLAND, Troy | 86 | 0 | 0 | 0 | 8 | 10 | 8 | 8 | 8 | 7 | 8 | 0 | 10 | 9 | 7 | 10 | 0 | 0 | 0 |
32 | FINFROCK, Scott | 84 | 0 | 7 | 6 | 8 | 12 | 8 | 6 | 8 | 8 | 0 | 6 | 9 | 8 | 7 | 7 | 0 | 9 | 0 |
33 | WARREN, Colin Andrew | 83 | 0 | 0 | 0 | 8 | 9 | 10 | 8 | 8 | 9 | 10 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
N/A | MARIN, Alicia (UW) | 82 | 0 | 7 | 10 | 6 | 8 | 0 | 5 | 9 | 9 | 7 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 12 |
34 | MAHON, Laura | 81 | 0 | 7 | 0 | 6 | 7 | 7 | 6 | 8 | 8 | 0 | 8 | 9 | 0 | 0 | 11 | 10 | 6 | 0 |
35 | JOHNSTON, Brian (2) | 79 | 0 | 8 | 7 | 7 | 0 | 0 | 8 | 8 | 7 | 0 | 8 | 10 | 10 | 6 | 0 | 0 | 0 | 0 |
36 | DELLERT, Jake | 74 | 0 | 0 | 7 | 8 | 10 | 5 | 8 | 8 | 7 | 9 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
37 | CLOYD, Charlie | 64 | 0 | 0 | 0 | 11 | 9 | 8 | 8 | 8 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
38 | JOHNSTON, Alec | 62 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 7 | 9 | 9 |
T39 | HOLLINGSEAD, Brian | 60 | 0 | 0 | 0 | 10 | 9 | 8 | 6 | 8 | 6 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
T39 | ROZANSKI, Chase | 60 | 0 | 0 | 0 | 10 | 10 | 8 | 7 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
41 | JAMES, Paul | 56 | 0 | 0 | 0 | 6 | 11 | 7 | 0 | 8 | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | KREKE, Ryan | 48 | 6 | 7 | 0 | 9 | 11 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | FOREMAN, Travis | 46 | 6 | 0 | 6 | 0 | 9 | 0 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | NICKERSON, Steve (2) | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 10 | 8 | 8 | 0 |
45 | NICKELL, Brian | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
46 | LUDWICK, Wade | 34 | 0 | 0 | 0 | 8 | 11 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | CYCOTTE, Lucas | 30 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T48 | CAMPBELL, Jarrod | 26 | 0 | 0 | 0 | 8 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T48 | POE, Bryson | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | RASKIN, Bob (2) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
51 | HEACOX, Chris | 19 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | HARRISON, Chris | 18 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | STORTZUM, Zach | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
T54 | ASCHERMANN, Cole | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
T54 | LIMING, Andrea | 12 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T56 | MINNIS, Nick | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T56 | PERRY, Lazaydon (1) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
T56 | TUCKER, Amy | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T59 | MAURER, Ryan | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T59 | PERRY, Lazaydon (2) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
T59 | PERRY, Lazaydon (3) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
T59 | PRATT, Michael | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T63 | EICHENAUER, Justin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
T63 | FORD, Boomer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
T63 | HEDENBERG, Bryan (2) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
T63 | REYNOLDS, Blake | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T63 | SCOGIN, Karson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T63 | WYBORNEY, Koyla | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T69 | COLEE, Erica | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T69 | SMITH, Dominique | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T71 | BENDER, Corbyn (2) | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T71 | LUCAS, Madison | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T71 | YOUNG, Chad | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T74 | ALBRIGHT, Alyssa | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T74 | HARRELSON, Jamie | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T74 | HUPP, Larry | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T74 | PECK, Sam | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | PECK, Stevie | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N/A | WHETSTONE, Hailee (UW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLICK HERE FOR THE WEEK 18 NFL PICK-EM CARDS
United Way of
Decatur & Mid-Illinois
201 W. Eldorado St.
Decatur, IL 62522
Phone: 217-422-8537